Move-in Specials
Sign up for the Umbrella Properties Weekly Specials email newsletter to receive the latest updates to your email inbox!
Sign Me Up!Weekly Specials Newsletter Signup
Eugene Specials
Property | Unit # | Rent | Bedrooms | Date Available | Sq. Ft. | Special |
---|---|---|---|---|---|---|
The Ponds on Alexander | All Units | 0 | 0 | Now | 0 | $0 application Fee |
The Ponds on Alexander | 1 Bedroom Style Floorplans | 0 | 0 | Now | 0 | 6 Months Free with 12 Month Lease |
Woodland Creek | 31 | 0 | 2 | 4/10/2025 | 796 | $200 off monthly for 6 months with a 12 month lease |
Woodland Creek | Q46 | 0 | 2 | 4/10/2025 | 850 | $200 off monthly for 6 months with a 12 month lease |
Woodland Creek | 40 | 0 | 1 | 4/10/2025 | 546 | $200 off monthly for 6 months with a 12 month lease |
West Hills Village | 202 | 0 | 2 | 3/17/2025 | 720 | $500 off rent with a 12 month lease |
West Hills Village | 236 | 0 | 1 | 3/17/2025 | 486 | $500 off rent with a 12 month lease |
Delta Grove | 42 | 0 | 1 | 4/10/2025 | 910 | 1 month free with a signed 12 month lease |
Delta Grove | 12 | 0 | 1 | 4/10/2025 | 910 | 1 month free with a signed 12 month lease |
Delta Grove | 7 | 0 | 1 | 4/10/2025 | 1,170 | $200 off monthly for 6 months with a 12 month lease |
Springfield Specials
Property | Unit # | Rent | Bedrooms | Sq. Ft | Date Available | Special |
---|
Bend Specials
Property | Unit # | Rent | Bedrooms | Sq. Ft | Date Available | Special |
---|---|---|---|---|---|---|
Parks on the Green | 76 | $1,620 | 2 | 810 | 11/13/2024 | $600 off the 1st full months' rent |
Junction City Specials
Property | Unit | Rent | Bedrooms | Sq. Ft | Date Available | Special |
---|