Move-in Specials
Sign up for the Umbrella Properties Weekly Specials email newsletter to receive the latest updates to your email inbox!
Sign Me Up!Weekly Specials Newsletter Signup
Eugene Specials
Property | Unit # | Rent | Bedrooms | Date Available | Sq. Ft. | Special |
---|---|---|---|---|---|---|
The Ponds on Alexander | All Units | 0 | 0 | Now | 0 | $0 application Fee |
The Ponds on Alexander | All Units | 0 | 0 | Now | 0 | 1 month free with a signed 12 month or 15 month lease |
Fountain Villa | 11 | 0 | 1 | 8/24/2024 | 700 | 1 month free with a signed 12 month lease |
Fountain Villa | 23 | 0 | 2 | 9/30/2024 | 930 | 1 month free with a signed 12 month lease |
Fountain Villa | 47 | 0 | 2 | 10/5/2024 | 1,134 | 1 month free with a signed 12 month lease |
Fountain Villa | 65 | 0 | 2 | 10/16/2024 | 886 | 1 month free with a signed 12 month lease |
Woodlands | 569-2 | 0 | 2 | 7/31/2024 | 1,068 | 1 month free with a signed 12 month lease |
Woodlands | 559-3 | 0 | 1 | 9/11/2024 | 828 | 1 month free with a signed 12 month lease |
Woodlands | 557-7 | 0 | 1 | 9/30/2024 | 828 | 1 month free with a signed 12 month lease |
Somerset | 2732 | 0 | 2 | 8/30/2024 | 1,052 | 1 month free with a signed 12 month lease |
Somerset | 2865 | 0 | 2 | 8/31/2024 | 1,038 | 1 month free with a signed 12 month lease |
Somerset | 2606 | 0 | 2 | 9/30/2024 | 1,126 | 1 month free with a signed 12 month lease |
Somerset | 2678 | 0 | 2 | 9/30/2024 | 1,126 | 1 month free with a signed 12 month lease |
Somerset | 2787 | 0 | 2 | 10/5/2024 | 1,038 | 1 month free with a signed 12 month lease |
Somerset | 2623 | 0 | 2 | 10/31/2024 | 1,038 | 1 month free with a signed 12 month lease |
Somerset | 2619 | 0 | 2 | 10/31/2024 | 1,038 | 1 month free with a signed 12 month lease |
Somerset | 2699 | 0 | 2 | 10/31/2024 | 1,038 | 1 month free with a signed 12 month lease |
Woodland Creek | Q03 | 0 | 2 | 9/8/2024 | 850 | 1 month free with a signed 12 month lease |
Woodland Creek | Q40 | 0 | 2 | 10/30/2024 | 850 | 1 month free with a signed 12 month lease |
West Eugene Duplex | 1521 Philips St | 0 | 3 | 10/27/2024 | 1,106 | 1 month free with a signed 12 month lease |
Springfield Specials
Property | Unit # | Rent | Bedrooms | Sq. Ft | Date Available | Special |
---|
Bend Specials
Property | Unit # | Rent | Bedrooms | Sq. Ft | Date Available | Special |
---|---|---|---|---|---|---|
Parks on the Green | 66 | $1,780 | 2 | 935 | 9/15/2024 | $600 off the 1st full months' rent |
Junction City Specials
Property | Unit | Rent | Bedrooms | Sq. Ft | Date Available | Special |
---|