Move-in Specials
Sign up for the Umbrella Properties Weekly Specials email newsletter to receive the latest updates to your email inbox!
Sign Me Up!Weekly Specials Newsletter Signup
Eugene Specials
| Property | Unit # | Rent | Bedrooms | Date Available | Sq. Ft. | Special |
|---|---|---|---|---|---|---|
| The Ponds on Alexander | All Units | 0 | 0 | Now | 0 | $0 application Fee |
| The Ponds on Alexander | 1 Bedroom Style Floorplans | 0 | 1 | Now | 0 | 8 Weeks Free with 12 Month to 24 Month Lease on 1 bedroom options |
| Delta Grove | ALL Rent Ready Units | 1,620 | 1 | Now | 910 | 8 Weeks Free with 12 Month Lease on 1 bedroom options |
| Delta Grove | ALL Rent Ready Units | 2,030 | 2 | Now | 1,280 | 8 Weeks Free with 12 Month Lease on 2 bedroom options |
| Heron Meadows | 1b-3b units | 0 | 1 | Now | 0 | 8 Weeks Free with 12 to 24 Month Lease-Immediate Move In |
| Heron Meadows | All 3rd floor Available Units | 0 | 1 | Now | 0 | 8 weeks free rent with 12-24 month Lease on all 3rd floor units |
| The Crossings | 1b-2b units | 1,395 | 1 | Now | 644 | 8 weeks free rent with 12 month to 24 month Lease |
| Northwood | 1b | 1,305 | 1 | Now | 575 | 8 weeks free rent with 12 month to 24 month Lease |
| Riviera Village | Assorted | 1,305 | 1 | Now | 600 | 8 weeks free rent with 12 month to 24 month Lease |
| Maple Manor | 8 | 970 | 1 | Now | 437 | 8 weeks free rent with 12 month to 24 month Lease |
| Maple Manor | 22 | 1,145 | 1 | Now | 546 | 8 weeks free rent with 12 month to 24 month Lease |
| Maple Manor | 34 | 1,145 | 1 | Now | 546 | 8 weeks free rent with 12 month to 24 month Lease |
| Roosevelt Gardens | Multipe | 970 | 1 | Now | 437 | 8 weeks free rent with 12 month to 24 month Lease |
| Roosevelt Gardens | Multiple | 1,325 | 2 | Now | 650 | 8 weeks free rent with 12 month to 24 month Lease |
| West Hills Village | Multiple | 1,325 | 2 | Now | 720 | 8 weeks free rent with 12 month to 24 month Lease |
| West Hills Village | Multiple | 1,525 | 3 | Now | 846 | 8 weeks free rent with 12 month to 24 month Lease |
| Bailey Hill Meadow | All 1 Bedroom Units | 1,305 | 1 | Now | 625 | 8 weeks free rent with 12 month to 24 month Lease |
| Hawthorne Park | 3351 | 1,700 | 3 | Now | 944 | 8 weeks free rent with 12 month to 24 month Lease |
| The Woodlands | 577-1 | 1,465 | 1 | Now | 828 | 8 weeks free rent with 12 month to 24 month Lease |
Springfield Specials
| Property | Unit # | Rent | Bedrooms | Sq. Ft | Date Available | Special |
|---|---|---|---|---|---|---|
| McKenzie Meadows | 233 | 1,515 | 2 | 945 | 04/19/2026 | 6 weeks free rent with a signed 12 month lease |
| McKenzie Meadows | 330 | 1,450 | 2 | 945 | 04/19/2026 | 6 weeks free rent with a signed 12 month lease |
| Northwoods | 8 | 1,355 | 1 | 575 | 04/19/2026 | $0 rent for a future Month |
| Northwoods | 28 | 1,305 | 1 | 575 | 04/19/2026 | $0 rent for a future Month |
| Northwoods | 67 | 1,305 | 1 | 575 | 04/19/2026 | $0 rent for a future Month |
| Aster St | 3,696 | 1,650 | 2 | 900 | 04/19/2026 | 1 month rent free with look and lease special |
| Northwoods | 17 | 1,305 | 1 | 575 | 04/19/2026 | $0 rent for a future Month |
| A St | 6,304 | 1,905 | 3 | 1,073 | 04/19/2026 | 6 weeks free rent with a signed 12 month lease |
Bend Specials
| Property | Unit # | Rent | Bedrooms | Sq. Ft | Date Available | Special |
|---|---|---|---|---|---|---|
| Park on the Green | 3 | 1685 | 2x1 | 810 | Now | $600 off first Full month Rent |
Junction City Specials
| Property | Unit | Rent | Bedrooms | Sq. Ft | Date Available | Special |
|---|---|---|---|---|---|---|
| Chapel Creek | 1,726 | 1,770 | 3 | 1,088 | 04/19/2026 | 1 month Free rent of your choice with a 12 month signed lease |
| Chapel Creek | 1,746 | 1,770 | 3 | 1,088 | 04/19/2026 | 1 month Free rent of your choice with a 12 month signed lease |
| Country Crossroads | 310 | 1,620 | 2 | 947 | 04/19/2026 | 1 month Free rent of your choice with a 12 month signed lease |

